
HFS 6125SQY

| Optic Diameter | 6.00 mm | ||
| Overall Diameter | 12.50 mm | ||
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | ||
| Haptic Design | “C” Design, 0° Angulation | ||
| PCO Protection | 360° perfect Square edge around the optic edge | ||
| Suggested A. Constant | 118.6 / 118.8 | ||
| Refractive Index @ 25°C | 1.555 | ||
| Lens Material | Hydrophobic Acrylic | ||
| Delivery System | Disposable Injector cartridge 2.20 mm to 2.60 mm Incission | ||
| A Constant | UltraSound | Optical Biometry | |
| Nominal | A | 118.6 | 118.8 |
| Haigis | a0 | 1.65 | 1.78 |
| Haigis | a1 | 0.400 | 0.400 |
| Haigis | a2 | 0.100 | 0.100 |
| HofferQ | pACD | 5.32 | 5.43 |
| Holl. | 1 Const sf | 1.57 | 1.67 |
| SRK/T | A | 118.3 | 118.5 |
| SRK II | A | 118.6 | 118.8 |
| Available Diopters | -5.0 D to +35.0 D (+10.0 D to +30.0 D in 0.5 D steps), -5.0 D to +9.0 D & +31.0 to +35.0 D in 1.0 D Steps |
||
HFS 6125SQY

| Optic Diameter | 6.00 mm | |
| Overall Diameter | 12.50 mm | |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | “C” Design, 0° Angulation | |
| PCO Protection | 360° perfect Square edge around the optic edge | |
| Suggested A. Constant | 118.6 / 118.8 | |
| Refractive Index @ 25°C | 1.555 | |
| Lens Material | Hydrophobic Acrylic | |
| Delivery System | Disposable Injector cartridge 2.20 mm to 2.60 mm Incission | |
| A Constant | UltraSound | Optical Biometry |
| Nominal | 118.6 | 118.8 |
| Haigis | a0 1.65 | 1.78 |
| Haigis | a1 0.400 | 0.400 |
| Haigis | a2 0.100 | 0.100 |
| HofferQ | pACD 5.32 | 5.43 |
| Holl. | 1 Const sf 1.57 | 1.67 |
| SRK/T | A 118.3 | 118.5 |
| SRK II | A 118.6 | 118.8 |
| Available Diopters | -5.0 D to +35.0 D (+10.0 D to +30.0 D in 0.5 D steps), -5.0 D to +9.0 D & +31.0 to +35.0 D in 1.0 D Steps |
|

Optima Jet – Injector and Cartridge system
- OPTIMA JET disposable injector system is specially designed for smoother and safer delivery of acrylic foldable IOL.
- OPTIMA JET injector system deliver the IOL from 1.8 mm to 2.8 mm incision with various cartridges
- Click-lock mechanism thereby securing the lens in the exact position for a perfect lens delivery into the eye.
- Lens insertion is gentle and without the lens wedging or twisting ensures a controlled release, and consequently a precise positioning in the eye.






