
SAF 5120

| Optic Diameter | 5.75 mm | |
| Overall Diameter | 12.00 mm | |
| Optic Design | Spherical Biconvex | |
| Haptic Design | Double Haptics , 5° Angulation | |
| PCO Protection | 360° perfect Square edge around the optic edge | |
| Suggested A. Constant | +ve power Range: 118 | |
| Suggested A. Constant | -ve power Range: 117.4 | |
| Refractive Index | 1.4570 | |
| Nominal | A | 118.0 |
| Haigis | a0 | 0.568 |
| Haigis | a1 | 0.400 |
| Haigis | a2 | 0.100 |
| HofferQ | pACD | 4.80 |
| Holl. | 1 Const sf | 1.02 |
| SRK/T | A | 117.88 |
| SRK II | A | 118.0 |
SAF 6125

| Optic Diameter | 6.00 mm | |
| Overall Diameter | 12.50 mm | |
| Optic Design | Spherical Biconvex | |
| Haptic Design | “C” design , 5° Angulation | |
| PCO Protection | 360° perfect Square edge around the optic edge | |
| Nominal | A | 118.0 |
| Haigis | a0 | 0.568 |
| Haigis | a1 | 0.400 |
| Haigis | a2 | 0.100 |
| HofferQ | pACD | 4.80 |
| Holl. | 1 Const sf | 1.02 |
| SRK/T | A | 117.88 |
| SRK II | A | 118.0 |
| Refractive Index | 1.4570 | |
SAF 6125-R

| Optic Diameter | 6.00 mm | |
| Overall Diameter | 12.50 mm | |
| Optic Design | Spherical Biconvex | |
| Haptic Design | Double Haptics , 5° Angulation | |
| PCO Protection | 360° perfect Square edge around the optic edge | |
| Suggested A. Constant | +ve power Range: 118 | |
| Suggested A. Constant | -ve power Range: 117.4 | |
| Refractive Index | 1.4570 | |
| Nominal | A | 118.0 |
| Haigis | a0 | 0.568 |
| Haigis | a1 | 0.400 |
| Haigis | a2 | 0.100 |
| HofferQ | pACD | 4.80 |
| Holl. | 1 Const sf | 1.02 |
| SRK/T | A | 117.88 |
| SRK II | A | 118.0 |
SAF 6011

| Optic Diameter | 6.00 mm | |
| Overall Diameter | 11.00 mm | |
| Optic Design | Spherical Biconvex | |
| Haptic Design | 4-Point Fixation, Plate Haptics, 0° Angulation | |
| PCO Protection | 360° perfect Square edge around the optic edge | |
| Suggested A. Constant | +ve power Range: 118 | |
| Suggested A. Constant | -ve power Range: 117.4 | |
| Refractive Index | 1.4570 | |
| Nominal | A | 118.0 |
| Haigis | a0 | 0.568 |
| Haigis | a1 | 0.400 |
| Haigis | a2 | 0.100 |
| HofferQ | pACD | 4.80 |
| Holl. | 1 Const sf | 1.02 |
| SRK/T | A | 117.88 |
| SRK II | A | 118.0 |
SAF 6010

| Optic Diameter | 6.00 mm | |
| Overall Diameter | 10.50 mm | |
| Optic Design | Spherical Biconvex | |
| Haptic Design | 4-Point Fixation, Plate Haptics, 0° Angulation | |
| PCO Protection | 360° perfect Square edge around the optic edge | |
| Suggested A. Constant | +ve power Range: 118 | |
| Suggested A. Constant | -ve power Range: 117.4 | |
| Refractive Index | 1.4570 | |
| Nominal | A | 118.0 |
| Haigis | a0 | 0.568 |
| Haigis | a1 | 0.400 |
| Haigis | a2 | 0.100 |
| HofferQ | pACD | 4.80 |
| Holl. | 1 Const sf | 1.02 |
| SRK/T | A | 117.88 |
| SRK II | A | 118.0 |

Optima Jet – Injector and Cartridge system
- OPTIMA JET disposable injector system is specially designed for smoother and safer delivery of acrylic foldable IOL.
- OPTIMA JET injector system deliver the IOL from 1.8 mm to 2.8 mm incision with various cartridges
- Click-lock mechanism thereby securing the lens in the exact position for a perfect lens delivery into the eye.
- Lens insertion is gentle and without the lens wedging or twisting ensures a controlled release, and consequently a precise positioning in the eye.






