
MCS 524 SQ

| Optic Diameter | 5.25 mm | |
| Overall Diameter | 12.00 mm | |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | “C” Design with Step Vault | |
| PCO Protection | 360° perfect Square edge around the optic edge | |
| Suggested A. Constant | 118.4 | |
| Refractive Index | 1.4915 | |
| Nominal | A | 118.4 |
| Haigis | a0 | 0.779 |
| Haigis | a1 | 0.400 |
| Haigis | a2 | 0.100 |
| HofferQ | pACD | 5.01 |
| Holl. | 1 Const sf | 1.23 |
| SRK/T | A | 118.2 |
| SRK II | A | 118.4 |
MCS 553SQ

| Optic Diameter | 5.50 mm | |
| Overall Diameter | 12.50 mm | |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | “C” Design with Step Vault | |
| PCO Protection | 360° perfect Square edge around the optic edge | |
| Suggested A. Constant | 118.4 | |
| Refractive Index | 1.4915 | |
| Nominal | A | 118.4 |
| Haigis | a0 | 0.779 |
| Haigis | a1 | 0.400 |
| Haigis | a2 | 0.100 |
| HofferQ | pACD | 5.01 |
| Holl. | 1 Const sf | 1.23 |
| SRK/T | A | 118.2 |
| SRK II | A | 118.4 |
MCS 603SQ

| Optic Diameter | 6.00 mm | |
| Overall Diameter | 12.50 mm | |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex with 2 Holes | |
| Haptic Design | “C” Design with Step Vault | |
| PCO Protection | 360° perfect Square edge around the optic edge | |
| Suggested A. Constant | 118.4 | |
| Refractive Index | 1.4915 | |
| Nominal | A | 118.2 |
| Haigis | a0 | 0.673 |
| Haigis | a1 | 0.400 |
| Haigis | a2 | 0.100 |
| HofferQ | pACD | 4.91 |
| Holl. | 1 Const sf | 1.12 |
| SRK/T | A | 118.04 |
| SRK II | A | 118.2 |
MCS 602SQ

| Optic Diameter | 6.00 mm | |
| Overall Diameter | 13.00 mm | |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex with 2 Holes | |
| Haptic Design | “C” Design with Step Vault | |
| PCO Protection | 360° perfect Square edge around the optic edge | |
| Suggested A. Constant | 118.2 | |
| Refractive Index | 1.4915 | |
| Nominal | A | 118.2 |
| Haigis | a0 | 0.673 |
| Haigis | a1 | 0.400 |
| Haigis | a2 | 0.100 |
| HofferQ | pACD | 4.91 |
| Holl. | 1 Const sf | 1.12 |
| SRK/T | A | 118.04 |
| SRK II | A | 118.2 |
- CQ PMMA- Bio-compatibility material with UV filter ensuring adepuqte UV protection.
- single piece Chamber with posterior side Square edge rounded Anterior Edge
- Aberration neutral aspheric lenses are designed with uniform power from center to edge and reduced glare & glistening
- 360° Sharp Edge around the whole outline of the optic reduces the cell adhesion for highest possible PCO prevention.
- The Haptics design with step vault ensures, better contact with the capsular bag and better centration post operatively.
- Power Available : -10.0 D to +40.0 D
(+10.0 D to +30.0 D in 0.5 D teps -10.0 D to +9.0 and +31.0 to +40.0 D in 1.0 D steps) - Optics are Yag Laser compatible
- Sterilized by Ethylene Oxide






