Description
| Model | SAF6125SQ-R | SAF6125SQY-R |
|---|---|---|
| Optic Diameter | 6.00 mm | 6.00 mm |
| Overall Diameter | 12.50 mm | 12.50 mm |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | Double Haptics, 5° Angulation | |
| PCO Protection | 360° perfect Square edge around the optic edge | |
| Suggested A. Constant | +ve Power Range: 118, −ve Power Range: 117.4 | |
| Model | SAF 6125SQ | SAF6125 SQY |
|---|---|---|
| Optic Diameter | 6.00 mm | 6.00 mm |
| Overall Diameter | 12.50 mm | 12.50 mm |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | “C” design, 5° Angulation | |
| PCO Protection | 360° perfect Square edge around the optic edge | |
| Suggested A. Constant | +ve Power Range: 118, −ve Power Range: 117.4 | |
Spherical Aberration of Monofocal IOL
Spherical Optic with Positive Spherical Aberration
Blur Vision
Aspheric IOL with Zero Spherical Aberration
Good Vision
Aspheric IOL with Negative Spherical Aberration -0.27
Sharp Vision with Better Contrast Sensitivity
IOL with Residual Spherical Aberration
Optima Tru / Optima Clear
Optima Tru Aberration Neutral Yellow Optics provide better visual performance in night time.
- Natural Yellow Hydrophilic Acrylic, 26% Water Content with UV filter
- Injector and Cartridge System goes together with the Optima Fold Lenses
- UA-A (Violet light and dark blue light) filter allowing healthy blue spectrum light in
- Powers Available: -10.0 D to +40.0 D
(+10.0 D to +30.0 D in 0.5 D steps, -10.0 D to +9.0 D and +31.0 D to +40.0 D in 1.0 D steps)
- Better visual acuity and enhanced contrast even at night mode.




