
| Brand | Astigmatic – VUE | |
|---|---|---|
| Material | Toric biocompatible Flexible Single Pack, Automatic UV Filter |
|
| Model | MOT-415 | MOT-416 |
| Optic Size | 6.00 mm | 6.00 mm |
| Haptic Size | 12.50 mm | 13.00 mm |
| Haptic Design | Single Haptic | |
| Optic | Biconvex Posterior Toric Aspheric Surface | |
| Edge Design | Continuous 360 degree Square Edge | |
| AC Depth | 5.25 mm | |
| Incision Size | 2.2 mm / 2.4 mm | |
| Diopter Range | Toric Cylinder power 1.50 D to 6.00 D in 0.75 increments Spherical power 10.00 D to 25.00 D in 0.50 increments |
|
| Refractive Index | 1.460 | |
| A constant | Ultrasound | Optical Biometry |
| Nominal | A | A |
| Height | -0 | 118.4 |
| Height | -0.1 | 0.400 |
| Height | -0.2 | 0.100 |
| Hoff/Q | pACD | 5.02 |
| Holl. | 1 Const @ | 1.47 |
| SRK/T | 118.4 | 119.7 |
| SRK II | 118.6 | 119.9 |
| IOL Model | In IOL Plane | |
| MOT-415T1 (1.50) | 1.50 | |
| MOT-415T2 (2.25) | 2.25 | |
| MOT-415T3 (3.00) | 3.00 | |
| MOT-415T4 (3.75) | 3.75 | |
| MOT-415T5 (4.50) | 4.50 | |
| MOT-415T6 (5.25) | 5.25 | |
| MOT-415T7 (6.00) | 6.00 | |

| Brand | Astigmatic | |
|---|---|---|
| Material | Toric Hydrophobic Foldable Single Piece, Automatic UV Filter |
|
| Model | AIT-455 | AIT-459 |
| Optic Size | 6.00 mm | 6.00 mm |
| Haptic Size | 13.50 mm | 13.50 mm |
| Haptic Design | Single Haptic | Plate Haptic |
| Optic | Biconvex, Convex, Posterior Toric Aspheric Surface | |
| Edge Design | Continuous 360 degree Square edge | |
| AC Depth | 5.00 mm | |
| Incision Size | 2.4 mm | |
| Diopter Range | Toric Cylinder power 1.50 D to 6.00 D in 0.75 increments Spherical power -10.00 D to 25.00 D in 0.50 increments |
|
| Refractive Index | 1.460 | |
| A constant | Ultrasound | Optical Biometry |
| Haigis | a0 | 5.34 |
| Haigis | a1 | 0.400 |
| Haigis | a2 | 0.100 |
| Hoff/Q | pACD | 4.80 |
| Holl. | Const @ | 1.02 |
| SRK/T | A | 117.8 |
| SRK II | A | 118.0 |
| Model | In IOL Plane | |
| MOT-415T1 (1.50) | 1.50 | |
| MOT-415T2 (2.25) | 2.25 | |
| MOT-415T3 (3.00) | 3.00 | |
| MOT-415T4 (3.75) | 3.75 | |
| MOT-415T5 (4.50) | 4.50 | |
| MOT-415T6 (5.25) | 5.25 | |
| MOT-415T7 (6.00) | 6.00 | |
This is custom heading element

Sharp Vision
Leave a Legacy of outstanding vision
As the quantity of toric procedures increases, trust your legacy to an IOL that delivers exceptional visual quality.
The Astig Toric IOL adheres to a high standard of optical excellence so you can give each patient, the sharp, brilliant vision they never thought possible.
Excellent Astigmatism Correction
In a clinical study evaluating the Astig Toric IOLs for astigmatism correction in cataract patients, 94% of eyes achieved < 0.5 D of residual refractive cylinder, and 98% of eyes achieved. **Modular Transfer Function (MTF) is a measure of the amount of contrast transferred by the optics in a visual system. The higher the MTF value, the more contrast transferred to the image resulting in higher image contrast.
Superior Image Contrast

Enhanced Functionality
Leave a Legacy of Living
Your patients are far from ready to throw in the towel. They’ve got places to go and sights to see and they’ll see them all through the IOL you choose. Give them a lens designed to function in real-world conditions, such as in low light or without glasses, so they can experience each day with outstanding clarity.

Long-Term Sustainability
Leave a Lasting Legacy
What good is a lens if it’s not built to last? Make your legacy one you continually be proud of with an IOL that delivers exceptional stability, high patient satisfaction and stunning visual performance.

OUTSTANDING POSTIOP ROTATIONAL STABILITY
Stability is especially important for those with astigmatism. Toric IOLs demonstrate an excellent 2.74O mean axis change between the baseline and six months.
Rotation of the Astig Toric 1-Piece IOL away from its intended axis can reduce its astigmatic correction. Misalignment greater than 300 may increase
WARNING
Postoperative refractive cylinder. If necessary, lens repositioning should occur as early as possible prior to lens encapsulation.



