Description
| Model | SAF 5120 | SAF 6125-R |
|---|---|---|
| Optic Diameter | 5.75 mm | 6.00 mm |
| Overall Diameter | 12.50 mm | 12.50 mm |
| Optic Design | Spherical Biconvex | |
| Haptic Design | Double Haptics, 5° Angulation | |
| PCO Protection | 360° perfect Square edge around the optic edge | |
| Suggested A.Constant | +ve power Range: 118, −ve Power Range: 117.4 | |
| Model | SAF 6125 |
|---|---|
| Optic Diameter | 6.00 mm |
| Overall Diameter | 12.50 mm |
| Optic Design | Spherical Biconvex |
| Haptic Design | “C” design, 5° Angulation |
| PCO Protection | 360° perfect Square edge around the optic edge |
| Suggested A.Constant | +ve power Range: 118, −ve Power Range: 117.4 |
| Model | SAF 6010 | SAF 6011 |
|---|---|---|
| Optic Diameter | 6.00 mm | 6.00 mm |
| Overall Diameter | 10.50 mm | 11.00 mm |
| Optic Design | Spherical Biconvex | |
| Haptic Design | 4-Point Fixation, Plate Haptics, 0° Angulation | |
| PCO Protection | 360° perfect Square edge around the optic edge | |
| Suggested A.Constant | +ve power Range: 118, −ve Power Range: 117.4 | |
Optima Jet – Injector and Cartridge System
- OPTIMA JET disposable injector system is specially designed for smoother and safer delivery of acrylic foldable IOL.
- OPTIMA JET injector system delivers the IOL from 1.8 mm to 2.8 mm incision with various cartridges.
- Click-lock mechanism thereby securing the lens in the exact position for a perfect lens delivery into the eye.
- Lens insertion is gentle and without the lens wedging or twisting ensures a controlled release, and consequently a precise positioning in the eye.



