Description
| Model | MCS 523SQ | MCS 523SQY |
|---|---|---|
| Optic Diameter | 5.25 mm | 5.25 mm |
| Overall Diameter | 12.50 mm | 12.50 mm |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | “C” Design with Step Vault | |
| PCO Protection | 360° perfect Square edge around the optic edge | |
| Suggested A.Constant | 118.4 | |
| Model | MCS 553SQ | MCS 553 SQY |
|---|---|---|
| Optic Diameter | 5.50 mm | 5.50 mm |
| Overall Diameter | 12.50 mm | 12.50 mm |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | “C” Design with Step Vault | |
| PCO Protection | 360° perfect Square edge around the optic edge | |
| Suggested A.Constant | 118.4 | |
| Model | MCS 603HSQ | MCS 603HSQY |
|---|---|---|
| Optic Diameter | 6.00 mm | 6.00 mm |
| Overall Diameter | 12.50 mm | 12.50 mm |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex with 2 Holes | |
| Haptic Design | “C” Design with Step Vault | |
| PCO Protection | 360° perfect Square edge around the optic edge | |
| Suggested A.Constant | 118.4 | |
| Model | MCS 602HSQ | MCS 602HSQY |
|---|---|---|
| Optic Diameter | 6.00 mm | 6.00 mm |
| Overall Diameter | 13.00 mm | 13.00 mm |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex with 2 Holes | |
| Haptic Design | “C” Design with Step Vault | |
| PCO Protection | 360° perfect Square edge around the optic edge | |
| Suggested A.Constant | 118.2 | |



